CSM Membrane

CSM Membrane

Model Name Performance Dimension Test Condition
Permeate Flow Rate GPD(L/day) Salt Rejection % Dia inch (mm) Length (mm)
RE-70-1812 50 (227) 96.0 1.8 (46) 12 (305) Household Standard
RE-2012-100 100 (397) 96.0 2.0 (50) 12 (304.8) Household Standard
RE-2521-TE 300 (1.1) 99.5 2.5 (64) 21 (533) 21” BW Standard
RE-2540-TE 800 (3.0) 99.5 2.5 (64) 40 (1016) 40” BW Standard
RE-4021-TE 1050 (4.0) 99.5 4.0 (102) 21 (533) 21” BW Standard
RE-4040-BE 2400 (9.1) 99.5 4.0 (102) 40 (1016) 40” BW Standard
RE-4040-BL 2600 (9.8) 99.2 4.0 (102) 40 (1016) 40” LP Standard
RE-8040-BE 11000 (41.6) 99.5 8.0 (203) 40 (1016) 40” BW Standard
RE-8040-BL 12000 (45.4) 99.2 8.0 (203) 40 (1016) 40” LP Standard
Ultrapure Water

For rinsing water for Semiconductor, LCD, and PCB

Process Pure Water

Coil steel rinsing, high precision chemical medical Ringer’s solution and etc.

Cooling Tower Makeup Water

To reduce ion concentration to prevent scale and corrosion in the pipe

Boiler Feed Water

Removal of salinity and virus contaminated in the water

Recovery of dyestuff

Recover and reuse dye

Concentration of beverage

Concentration of fruit juices or different drinks

Desalination of seawater

Removal of salinity for household or industrial usage

Recycling and Zero Discharge System

Elimination of sewage and accomplishment of zero discharge system

Download details file

Scroll to Top
×