TW | |
PART NUMBER | DESCRIPTION | CASE QUANTITY | BOX DIMENSION (INCHES) | W.T. |
FILMTEC TFC MEMBRANES | |
TW30-1812-24D | TFC 24 GPD MEMBRANE DRY | 25 | 14 1/4x14x14 | 14LBS |
TW30-1812-24W | TFC 24 GPD MEMVRANE WET | 25 | 14 1/4x14x14 | 19LBS |
TW30-1812-36D | TFC 36 GPD MEMBRANE DRY | 25 | 14 1/4x14x14 | 14LBS |
TW30-1812-36W | TFC 36 GPD MEMBRANE WET | 25 | 14 1/4x14x14 | 19LBS |
TW30-1812-50D | TFC50 GPD MEMBRANE DRY | 25 | 14 1/4x14x14 | 15LBS |
TW30-1812-50W | TFC 50 GPD MEMBRANE WET | 25 | 14 1/4x14x14 | 20LBS |
TW30-1812-75D | TFC75 GPD MEMBRANE DRY | 25 | 14 1/4x14x14 | 15LBS |
TW30-1812-75W | TFC 75 GPD MEMBRANE WET | 25 | 14 1/4x14x14 | 20LBS |
TW30-1812-100D | TFC100 GPD MEMBRANE DRY | 25 | 14 1/4x14x14 | 14LBS |
TW30-2521 | TFC300 GPD 2.5”x21” MEMBRANE | 1 | SIZE VARIES | 1LBS |
TW30-2540 | TFC 770GPD 2.5” × 40” LOW ENERGY | 1 | SIZE VARIES | 2LBS |
XLE-4021 | TFC 1000GPD 4” × 21” LOW ENERGY | 1 | SIZE VARIES | 3LBS |
XLE-4040D | TFC 2400GPD 4” × 40” LOW ENERGY | 1 | SIZE VARIES | 5LBS |
XLE-4040W | TFC 2400GPD 4” × 40” LOW ENERGY WET | 1 | SIZE VARIES | 5LBS |
BW | |
PART NUMBER | DESCRIPTION | CASE QUANTITY | BOX DIMENSION (INCHES) | WEIGHT |
BW30-4040 | BRACKISH WATER 4” × 40”MEMBRANE | 1 | SIZE VARIES | 7LBS |
BW30-400 | BRACKISH WATER 8” 400 SQ FT | 1 | SIZE VARIES | 27LBS |
BW30-LE-440 | BRACKISH WATER 8” 440 SQ FT | 1 | SIZE VARIES | 28LBS |
| | | | | |