BFM-3SERIES

BFM-3SERIES

No. Description
1. Crew
2. Turntable
3. Hanger
4. Port vent
5. Top cover
6. Top cover
flange
7. Eye nut socket
8. O-ring
9. Shell flange
10. Eye bolt socket
11. Spindle
12. Eye bolt
13. Washer
14. Eye nut
15. Shell
16. Basket
17. Head
18. Port drain
19. Support
20. Port(inlet/outlet)
21. Filter bag plate
 
Model No.
Bags
A
m/m
B
m/m
C
m/m
D
m/m
E
m/m
F
m/m
G
(PCD)
m/m
M2/Hr WT VOL
400-3F 2 φ406 108 1088 1273 1643 606 φ516 90 97Kg 116L
400-4F 2 φ406 127 1159 1369 1739 606 φ516 90 102Kg 117L
600-3F 3 φ486 108 1098 1283 1663 686 φ596 135 125Kg 188L
600-4F 3 φ486 127 1169 1379 1759 686 φ596 135 130Kg 189L
800-3F 4 φ508 108 1103 1288 1673 708 φ618 180 161Kg 244L
800-4F 4 φ508 127 1174 1384 1769 708 φ618 180 169Kg 245L
800-6F 4 φ508 152 1300 1535 1920 708 φ618 180 206Kg 279L
1000-3F 5 φ560 108 1118 1303 1703 760 φ704 225 160Kg 244L
1000-4F 5 φ560 127 1189 1399 1799 760 φ704 225 165Kg 278L
1000-6F 5 φ560 152 1315 1550 1950 760 φ704 225 206Kg 246L
1200-3F 6 φ600 108 1123 1308 1713 800 φ744 270 198Kg 277L
1200-4F 6 φ600 127 1194 1404 1809 800 φ744 270 202Kg 278L
1200-6F 6 φ600 152 1320 1555 1960 800 φ744 270 206Kg 279L
1400-3F 7 φ600 108 1123 1308 1713 800 φ744 315 430Kg 488L
1400-4F 7 φ600 127 1194 1404 1809 800 φ744 315 440Kg 489L
1400-6F 7 φ600 152 1320 1555 1960 800 φ744 315 450Kg 491L
1400-8F 7 φ600 184 1454 1729 2134 800 φ744 315 440Kg 493L
1600-4F 8 φ650 127 1194 1404 1809 850 φ744 315 450Kg 489L
1600-6F 8 φ650 152 1325 1560 1970 850 φ800 360 450Kg 491L
1600-8F 8 φ650 184 1459 1734 2144 850 φ800 360 460Kg 493L
1800-6F 9 φ762 152 1365 1600 2200 962 φ962 405 520Kg 564L
1800-8F 9 φ762 184 1245 1774 2374 962 φ962 405 530Kg 566L
2000-6F 10 φ762 152 1365 1600 2200 962 φ962 450 590Kg 662L
2000-8F 10 φ762 184 1499 1774 2374 962 φ962 450 600Kg 664L
2000-10F 10 φ762 216 1632 1947 2547 962 φ962 450 715Kg 854L
2400-8F 12 φ813 184 1532 1807 2437 1064 φ1064 540 725Kg 852L
2400-10F 12 φ813 216 1666 1977 2607 1064 φ1064 540 735Kg 854L

Scroll to Top
×